Simulator Courses
For booking information and instruction please
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Course Name | Duration or Days | Documents required | Fees | Book Course |
|---|---|---|---|---|
5 Days | Fee is Rs.25700/- next coming batch 04.05.2026-08.05.2026 For course booking candidate can directly make payment on below bank detail. once done with payment send screenshot on mail-E-mail modulartwo@mmti.co.inName: Mumbai Maritime Training Institute LLP Account No.: 122505004488 Account Type: Current Account Bank Name: ICICI Bank Branch: Andheri Veera Desai Road IFSC Code: ICIC0001225 MICR Code: 400229139 Branch Code: 001225 | |||
5 Days | Fee is Rs.25700/- next coming batch 04.05.2026-08.05.2026 For course booking candidate can directly make payment on below bank detail. once done with payment send screenshot on mail-E-mail modulartwo@mmti.co.inNAME : - MUMBAI MARITIME TRAINING INSTITUTE LLP Name: Mumbai Maritime Training Institute LLP Account No.: 122505004488 Account Type: Current Account Bank Name: ICICI Bank Branch: Andheri Veera Desai Road IFSC Code: ICIC0001225 MICR Code: 400229139 Branch Code: 001225 | |||
5 Days | Passport, Indos, CDC With Seatime,ROC Certificates. | ₹7,140.00 | ||
6 Days | Passport, Indos, CDC With Seatime, Roc / Arpa Certificates. | ₹9,980.00 | ||
2 weeks | Passport, Indos, CDC With Seatime. | ₹11,550.00 | ||
5 Days | Passport, Indos, CDC With Seatime, Roc / Arpa Certificate. | ₹13,550.00 | ||
5 Days | Passport, Indos, CDC With Seatime, COC, TASCO certificate. | ₹16,700.00 | ||
5 Days | Passport, Indos, CDC With Seatime, COC. | ₹22,260.00 | ||
2 weeks | Passport, Indos, CDC With Seatime,10+2 marksheet withPCM. | ₹25,200.00 |

